Connection Status
External address: 49.13.202.144 — UDP port: 51732
NAT hole punching: 30/44 successful (12/20 recent)
Network Peers
Your location: 0.3657| Address | Location | Type | Sent | Recv | Connected |
|---|---|---|---|---|---|
80.209.100.178:62982 | 0.3515 | Peer | 659.8 KB | 230.0 KB | 4m 10s |
37.67.177.47:21606 | 0.3512 | Peer | 504.1 KB | 411.6 KB | 4m 8s |
77.109.112.13:62043 | 0.3094 | Peer | 364.1 KB | 19.9 MB | 4m 5s |
77.168.191.72:54450 | 0.2833 | Peer | 1.3 MB | 426.0 KB | 3m 49s |
107.197.80.77:34023 | 0.3556 | Peer | 330.0 KB | 1.1 MB | 3m 41s |
5.132.42.248:42368 | 0.3437 | Peer | 592.8 KB | 4.3 MB | 3m 40s |
69.14.213.171:33728 | 0.1193 | Peer | 1.5 MB | 415.0 KB | 3m 31s |
95.233.32.200:55593 | 0.4870 | Peer | 2.7 MB | 3.4 MB | 3m 29s |
158.101.1.98:9001 | 0.3628 | Peer | 1.7 MB | 1.3 MB | 3m 18s |
118.148.161.20:2041 | 0.3564 | Peer | 463.7 KB | 1.1 MB | 3m 17s |
83.24.118.119:32995 | 0.3020 | Peer | 1.4 MB | 2.3 MB | 3m 10s |
98.4.166.127:62992 | 0.3812 | Peer | 1020.4 KB | 2.8 MB | 3m 10s |
23.81.40.228:44652 | 0.3778 | Peer | 220.1 KB | 103.2 KB | 3m 9s |
97.81.44.138:57363 | 0.3549 | Peer | 145.5 KB | 427.3 KB | 3m 4s |
86.132.91.147:58384 | 0.3070 | Peer | 891.5 KB | 828.1 KB | 2m 56s |
38.25.98.18:25092 | 0.3325 | Peer | 765.3 KB | 136.0 KB | 2m 40s |
51.7.210.6:23282 | 0.4115 | Peer | 2.8 MB | 261.3 KB | 2m 32s |
73.133.184.84:54684 | 0.4661 | Peer | 203.1 KB | 215.0 KB | 2m 28s |
189.234.234.64:60555 | 0.3883 | Peer | 2.5 MB | 72.6 KB | 2m 12s |
87.122.194.165:45552 | 0.3037 | Peer | 130.6 KB | 796.2 KB | 1m 12s |
37.228.203.8:63043 | 0.3351 | Peer | 145.3 KB | 132.1 KB | 1m 11s |
136.62.52.28:58417 | 0.4098 | Peer | 1.4 MB | 2.4 MB | 1m 10s |
135.129.124.15:36630 | 0.3913 | Peer | 369.8 KB | 20.1 MB | 1m 7s |
189.62.8.111:47208 | 0.3131 | Peer | 1.3 MB | 123.1 KB | 1m 4s |
136.25.136.210:51648 | 0.2905 | Peer | 184.8 KB | 193.0 KB | 53s |
23.191.176.164:1024 | 0.3694 | Peer | 176.0 KB | 1.3 MB | 42s |
99.9.83.163:56436 | 0.3532 | Peer | 139.1 KB | 96.2 KB | 41s |
2.127.48.20:33482 | 0.5392 | Peer | 83.8 KB | 86.2 KB | 9s |
204.111.59.75:59028 | 0.3916 | Peer | 2.3 MB | 125.1 KB | 9s |
Data Transfer
Demand-driven eviction
piece ARetention is demand-driven: contracts with the lowest predicted read-demand (keep-score) are evicted first when over budget. Since #4702 the eviction floor is min(RAM budget, disk budget) — either resource running low can trigger eviction.
| Contract | Keep-score | Demand | Size | Reads |
|---|---|---|---|---|
122f6AR7PyF8... next to evict | 1.000 | 1.000 | 2.0 KB | 0 |
KvqdwJkkYxFx... | 1.000 | 1.000 | 3.9 KB | 0 |
cCqtoSRrpTRr... | 1.000 | 1.000 | 145 B | 0 |
hsY9efNo66zY... | 1.000 | 1.000 | 492 B | 0 |
ivcyH8Txsuxx... | 1.000 | 1.000 | 719.0 KB | 0 |
j3KoghTGa6GR... | 1.000 | 1.000 | 18.8 MB | 0 |
ps923nV3sfsR... | 1.000 | 1.000 | 463.5 KB | 0 |
raAqMhMG7KUp... | 1.000 | 1.000 | 1003.7 KB | 0 |
2BAcnVEAs2BA... | 1.000 | 1.000 | 23 B | 0 |
2DbR6RTYBxs5... | 1.000 | 1.000 | 110.8 KB | 0 |
2KZhmXbCisyp... | 1.000 | 1.000 | 33.4 KB | 0 |
2VqyQLPt2zRY... | 1.000 | 1.000 | 185 B | 0 |
2r77u5LU4nVf... | 1.000 | 1.000 | 18.7 KB | 0 |
3U58o7X24xbL... | 1.000 | 1.000 | 93.3 KB | 0 |
3koAUjQU6mpA... | 1.000 | 1.000 | 18.7 KB | 0 |
3pAxiWeEFuU9... | 1.000 | 1.000 | 459 B | 0 |
3pqqWMScpm5t... | 1.000 | 1.000 | 405.5 KB | 0 |
3xyhNAn7n2eP... | 1.000 | 1.000 | 608.5 KB | 0 |
49aNJtTrv1gV... | 1.000 | 1.000 | 21 B | 0 |
4BA2YGU4g8e3... | 1.000 | 1.000 | 695 B | 0 |
Showing the 20 most-evictable of 472 hosted contracts (lowest keep-score first).
Contract Ban List
0 contracts currently banned at this node.
No contracts banned. The mechanism is active and currently idle.
Subscribed Contracts
| Contract | Freshness | Subscribed | Last Update |
|---|---|---|---|
5Du9HACFTRCt... | fresh idle | 2m 2s ago | — |
6SxQmFuRNBVc... | fresh idle | 52s ago | — |
6WZAikHq92UB... | fresh in use | 41s ago | — |
6cicdRtArG5x... | fresh idle | 1m 54s ago | — |
6qEivukaXHxn... | fresh idle | 3m 59s ago | — |
6tPiNDSEJxJT... | fresh in use | 42s ago | — |
6ucRbGrQPjXT... | fresh idle | 59s ago | — |
6vV5puMNdkfr... | fresh idle | 1m 4s ago | — |
6yjmmq85ZwvV... | fresh idle | 1m 55s ago | — |
727Nrrdb5HZV... | fresh idle | 54s ago | — |
757wJacWsFJQ... | fresh idle | 1m 30s ago | — |
77BXu2e5PBAQ... | fresh idle | 29s ago | — |
77aBePCU2kjd... | fresh idle | 37s ago | — |
7B4MU9cgmAKW... | fresh idle | 1m 33s ago | — |
7CA5qVFXRVfx... | fresh idle | 3m 4s ago | — |
7D1rj4E7RCM6... | fresh idle | 2m 30s ago | — |
7DcVhgnub6m9... | fresh idle | 2m 1s ago | — |
7DcmK2BnXHqR... | fresh idle | 53s ago | — |
7GHNZLEQToEY... | fresh in use | 54s ago | — |
7P61G4iRHyc1... | fresh idle | 5s ago | — |
7QxqMw1RxLsr... | fresh idle | 33s ago | — |
7SsouPtmfeHM... | fresh idle | 58s ago | — |
7TEg6vTwmePq... | fresh idle | 2m 31s ago | — |
7Tk9bkwkJgaG... | fresh idle | 3m 22s ago | — |
7Z8Nf1Fx5WsG... | fresh idle | 1m 57s ago | — |
7ZaziLnFqXpq... | fresh idle | 3m 22s ago | — |
7ZzZQz9WgWog... | fresh idle | 1m 54s ago | — |
7aLuqbau2b3T... | fresh idle | 3m 5s ago | — |
7ewdA4KPFGAA... | fresh idle | 30s ago | — |
7ogax5qGz57b... | fresh idle | 5s ago | — |
7rRQZzuYuMx1... | fresh idle | 2m 30s ago | — |
7tp6kNb6wNSR... | fresh idle | 1m 5s ago | — |
7z8ZWABrcSwG... | fresh idle | 1m 24s ago | — |
86MoQiqPyNMq... | fresh idle | 2m ago | — |
893cQWqmSr9U... | fresh idle | 5s ago | — |
8A2PkFVGGGNv... | fresh in use | 2m 21s ago | — |
8DZ1m1PVBB78... | fresh idle | 6s ago | — |
8JnX62umWtJt... | fresh idle | 1m 35s ago | — |
8K8pXEeV8YHG... | fresh idle | 2m 56s ago | — |
8PtWvuKgCyff... | fresh idle | 1m 28s ago | — |
8WK7eFXLUnq4... | fresh idle | 1m 27s ago | — |
8aYUvjWRNQow... | fresh idle | 3m 24s ago | — |
8gLq6Po1aBbK... | fresh idle | 3m 6s ago | — |
928YZpXUmPWC... | fresh idle | 2m 33s ago | — |
9Bc5M4J7BQNs... | fresh idle | 2m 37s ago | — |
9DqT3xWay3xS... | fresh idle | 1m 53s ago | — |
9UxdxbHzSn4K... | fresh idle | 1m 58s ago | — |
9uKyETuaLmKS... | fresh idle | 31s ago | — |
AAsEHktydQHc... | fresh idle | 2m 34s ago | — |
AQBttiYZn9Ui... | fresh idle | 29s ago | — |
ASKMkBuVQrGA... | fresh idle | 31s ago | — |
AUfr7tpUvd58... | fresh idle | just now | — |
AXq6wDZxLcG9... | fresh idle | 2m 22s ago | — |
AqcBj1SCz5x1... | fresh idle | 2m 26s ago | — |
AuhMgmM1GxAW... | fresh idle | 1m 35s ago | — |
B16b8Z6wBvtc... | fresh idle | 3m ago | — |
BetpzBLdWoEE... | fresh idle | 1m 1s ago | — |
C6Z2ueybwNC8... | fresh idle | 1m 27s ago | — |
C8dKPzniytku... | fresh idle | 2m 4s ago | — |
CWvvUn6CRPkS... | fresh idle | 2m 56s ago | — |
DML8rSh45rAW... | fresh idle | 2m 52s ago | — |
DUHJissRXjMJ... | fresh idle | 3m 2s ago | — |
EtPjGnZ3KLma... | fresh idle | 1m 31s ago | — |
Eumk9HNQLqsy... | fresh idle | 25s ago | — |
FmnB5PMphE5n... | fresh idle | 3m 16s ago | — |
H67G4PN1bYyY... | fresh idle | 2m 52s ago | — |
HNsWPRfZzF3s... | fresh idle | 3m 16s ago | — |
Operations
Import your data
Coming from a hosted "try Freenet" server? Import the
freenet-data.fnsx bundle you exported there to bring
your rooms, identities and other delegate data onto this peer.
The import runs live, with no need to stop this node.
Freenet Links
-
Atlas
Decentralized search and recommendation engine for Freenet.
-
River Chat
You'll need an invite to join the "Freenet Official" room.
-
Freenet Mail
Decentralized email built on Freenet. Source.
-
Delta
A website builder for Freenet.
-
Ghostkey Identity Vault
Manage Ghostkey identities on Freenet.
-
freenet.org
The freenet.org website, mirrored on Freenet.